Shipping is always FREE!

Running Abrasion Resistant Tennis Shoes
Running Abrasion Resistant Tennis Shoes
Running Abrasion Resistant Tennis Shoes
Running Abrasion Resistant Tennis Shoes
41096379859047|41096379990119|41096380022887|41096380055655|41096380088423|41096380514407|41096380547175|41096380579943|41096380612711|41096381890663
41096379891815|41096379924583|41096379957351|41096380121191|41096380153959|41096380186727|41096380219495|41096381792359|41096381825127|41096381857895
41096380252263|41096380285031|41096380317799|41096380350567|41096380383335|41096380416103|41096380448871|41096380645479|41096380678247|41096380711015
41096380481639|41096380743783|41096381005927|41096381038695|41096381071463|41096381104231|41096381136999|41096381169767|41096381202535|41096381235303
41096380776551|41096380809319|41096380842087|41096380874855|41096380907623|41096380940391|41096380973159|41096381530215|41096381562983|41096381595751
41096381268071|41096381300839|41096381333607|41096381366375|41096381399143|41096381628519|41096381661287|41096381694055|41096381726823|41096381759591
41096381431911|41096381464679|41096381497447|41096381923431|41096381956199|41096382185575|41096382218343|41096382251111|41096382283879|41096382316647
41096381988967|41096382021735|41096382382183|41096382414951|41096382447719|41096382480487|41096382513255
41096382054503|41096382087271|41096382120039|41096382152807|41096382349415|41096382546023|41096382578791

Running Abrasion Resistant Tennis Shoes

Arkmis

Regular price $0.00 $25.00 Sale

SPECIFICATIONS

 

Brand: JIFANPAUL/Gifan Paul

 

Function: Breathable

Closing mode: Shoelace

Pattern: Pure color

Style: Casual

Subdivision Style: Athleisure

Popular elements: Stitching

Item No.: FJ-rock seal -1688-SL509

Season: Summer

Season: Summer 2024

Toe style: Round Head

Occasion: Athleisure

Heel bottom style: Hidden Heel

Sole material: TPR (beef tendon)

Upper lining material: Mesh

Men's Shoe Sizes

US UK Europe
6 5 40
 6.5 5.5 40
 7 6 41
 7.5 6.5 41
 8 7 42
 8.5 7.5 42
 9 8 43
 9.5 8.5 43
10  9 44
 10.5 9.5  44
 11 10 45
 11.5  10.5 45
 12 11 46
 13 12 47 
 14 13 48
 15 14 49
 16 15 50